Legislative Calendar
To view information on a specific day's events, such as introduced legislation or hearing schedules, please select a date from the calendar below. For a brief overview of the current legislative session dates, holidays and recess days, you can view the Print Friendly Calendar.
Key
- Has Hearing(s) Scheduled
- Legislative Day
- Current Day
February 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
|
||||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
January 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | Is a Legislative Day. | Is a Legislative Day. | Is a Legislative Day. | 06 | |
07 | Is a Legislative Day. There are 1 hearings. | Is a Legislative Day. | Is a Legislative Day. | Is a Legislative Day. | Is a Legislative Day. | 13 |
14 | 15 | Is a Legislative Day. There are 1 hearings. | Is a Legislative Day. | Is a Legislative Day. | Is a Legislative Day. | 20 |
21 | Is a Legislative Day. There are 9 hearings. | Is a Legislative Day. There are 6 hearings. | Is a Legislative Day. There are 6 hearings. | Is a Legislative Day. There are 5 hearings. | Is a Legislative Day. There are 4 hearings. | 27 |
28 | 29 | Is a Legislative Day. There are 6 hearings. | Is a Legislative Day. There are 7 hearings. |
March 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | Is a Legislative Day. | Is a Legislative Day. | Is a Legislative Day. | Is a Legislative Day. | 08 | 09 |
10 | 11 | Is a Legislative Day. | Is a Legislative Day. There are 1 hearings. | Is a Legislative Day. There are 1 hearings. | Is a Legislative Day. | 16 |
17 | Is a Legislative Day. There are 1 hearings. | Is a Legislative Day. There are 2 hearings. | Is a Legislative Day. There are 2 hearings. | Is a Legislative Day. There are 1 hearings. | 22 | 23 |
24 | Is a Legislative Day. | Is a Legislative Day. There are 2 hearings. | Is a Legislative Day. There are 1 hearings. | Is a Legislative Day. There are 2 hearings. | 29 | 30 |
31 |
Key
- Has Hearing(s) Scheduled
- Legislative Day