LB1261 - Prohibit the use of eminent domain to acquire certain privately owned electric generation facilities
Search Current Bills
Document Info
Text Copies
Committee Info
Additional Info
Document Info
- Introduced By: DeKay At the request of the Governor
- Date of Introduction: January 27, 2026
Text Copies
Committee Info
Additional Info
Notice
- Please refer to the detailed view for current progress.
Notice
- Please refer to the detailed view for current progress.
Legislation Status Legend
- Bill in progress
- Bill not in progress
- Bill has not yet reached that step
- Bill passed
Loading...
Loading...
Loading...
Loading...
History View Details
Amendments
History View Details
| Date | Description | Journal | Vote |
|---|---|---|---|
| Apr 10, 2026 | President/Speaker signed | 1698 | |
| Apr 10, 2026 | Passed on Final Reading 33-16*-0 | 1673 | Vote |
| Apr 10, 2026 | Dispensing of reading at large approved | 1673 | |
| Apr 07, 2026 | Placed on Final Reading | 1508 | |
| Apr 01, 2026 | Advanced to Enrollment and Review for Engrossment | 1464 | Vote |
| Apr 01, 2026 | DeKay AM2667 withdrawn | 1464 | |
| Apr 01, 2026 | Conrad AM2796 lost | 1464 | Vote |
| Apr 01, 2026 | Conrad AM2796 filed | 1464 | |
| Apr 01, 2026 | Conrad AM2801 withdrawn | 1464 | |
| Apr 01, 2026 | Conrad AM2801 filed | 1464 | |
| Apr 01, 2026 | Conrad AM2794 lost | 1464 | Vote |
| Apr 01, 2026 | Conrad AM2794 filed | 1463 | |
| Apr 01, 2026 | Conrad AM2772 lost | 1463 | Vote |
| Apr 01, 2026 | Conrad AM2772 pending | 1462 | |
| Apr 01, 2026 | Fredrickson FA1143 lost | 1462 | Vote |
| Apr 01, 2026 | Fredrickson FA1143 to AM2772 filed | 1462 | |
| Apr 01, 2026 | Conrad AM2772 filed | 1461 | |
| Apr 01, 2026 | Conrad AM2116 lost | 1461 | Vote |
| Apr 01, 2026 | Conrad AM2110 withdrawn | 1461 | |
| Apr 01, 2026 | Conrad AM2119 lost | 1461 | Vote |
| Apr 01, 2026 | Conrad AM2120 withdrawn | 1461 | |
| Apr 01, 2026 | Conrad AM2123 lost | 1461 | Vote |
| Apr 01, 2026 | Juarez AM2083 withdrawn | 1461 | |
| Apr 01, 2026 | Juarez AM2133 withdrawn | 1461 | |
| Apr 01, 2026 | Juarez AM2132 lost | 1461 | Vote |
| Apr 01, 2026 | DeKay FA926 withdrawn | 1461 | |
| Apr 01, 2026 | DeKay AM2851 adopted | 1460 | Vote |
| Apr 01, 2026 | DeKay AM2666 withdrawn | 1460 | |
| Apr 01, 2026 | DeKay AM2665 withdrawn | 1460 | |
| Apr 01, 2026 | Conrad MO411 failed | 1460 | Vote |
| Apr 01, 2026 | DeKay FA968 withdrawn | 1460 | |
| Apr 01, 2026 | Conrad MO410 withdrawn | 1460 | |
| Apr 01, 2026 | Conrad MO409 withdrawn | 1460 | |
| Mar 25, 2026 | Placed on Select File | 1334 | |
| Mar 24, 2026 | DeKay AM2851 filed | 1226 | |
| Mar 18, 2026 | Advanced to Enrollment and Review Initial | 1124 | Vote |
| Mar 18, 2026 | Conrad AM2123 refiled | 1124 | |
| Mar 18, 2026 | Conrad AM2123 withdrawn | 1124 | |
| Mar 18, 2026 | Conrad AM2120 refiled | 1124 | |
| Mar 18, 2026 | Conrad AM2120 withdrawn | 1124 | |
| Mar 18, 2026 | Conrad AM2119 refiled | 1124 | |
| Mar 18, 2026 | Conrad AM2119 withdrawn | 1124 | |
| Mar 18, 2026 | Conrad AM2116 refiled | 1124 | |
| Mar 18, 2026 | Conrad AM2116 withdrawn | 1124 | |
| Mar 18, 2026 | Conrad AM2115 adopted | 1124 | Vote |
| Mar 18, 2026 | Conrad AM2111 adopted | 1124 | Vote |
| Mar 18, 2026 | Conrad AM2110 refiled | 1124 | |
| Mar 18, 2026 | Conrad AM2110 withdrawn | 1124 | |
| Mar 18, 2026 | Juarez AM2083 refiled | 1124 | |
| Mar 18, 2026 | Juarez AM2083 withdrawn | 1124 | |
| Mar 18, 2026 | DeKay FA926 refiled | 1124 | |
| Mar 18, 2026 | DeKay FA926 withdrawn | 1124 | |
| Mar 18, 2026 | Natural Resources AM2086 adopted | 1123 | Vote |
| Mar 18, 2026 | DeKay AM2664 withdrawn | 1123 | |
| Mar 18, 2026 | DeKay AM2663 withdrawn | 1123 | |
| Mar 18, 2026 | DeKay AM2662 withdrawn | 1123 | |
| Mar 18, 2026 | DeKay FA1000 withdrawn | 1123 | |
| Mar 18, 2026 | Conrad MO408 withdrawn | 1123 | |
| Mar 18, 2026 | Conrad MO407 withdrawn | 1123 | |
| Mar 18, 2026 | Conrad MO406 withdrawn | 1123 | |
| Mar 18, 2026 | Conrad MO406 pending | 1123 | |
| Mar 17, 2026 | DeKay AM2664 to AM2086 filed | 1097 | |
| Mar 17, 2026 | DeKay AM2663 to AM2086 filed | 1096 | |
| Mar 17, 2026 | DeKay AM2662 to AM2086 filed | 1096 | |
| Mar 17, 2026 | Conrad MO406 pending | 1096 | |
| Mar 17, 2026 | DeKay AM2667 filed | 1065 | |
| Mar 17, 2026 | DeKay AM2666 filed | 1065 | |
| Mar 17, 2026 | DeKay AM2665 filed | 1065 | |
| Feb 19, 2026 | DeKay FA1000 filed | 757 | |
| Feb 19, 2026 | Natural Resources AM2086 filed | 757 | |
| Feb 19, 2026 | Placed on General File with AM2086 | 757 | |
| Feb 17, 2026 | Moser priority bill | 711 | |
| Feb 17, 2026 | Juarez AM2133 filed | 709 | |
| Feb 17, 2026 | Juarez AM2132 filed | 708 | |
| Feb 12, 2026 | Conrad AM2123 filed | 700 | |
| Feb 12, 2026 | Conrad AM2120 filed | 700 | |
| Feb 12, 2026 | Conrad AM2119 filed | 700 | |
| Feb 12, 2026 | Conrad AM2116 filed | 700 | |
| Feb 12, 2026 | Conrad AM2115 filed | 700 | |
| Feb 12, 2026 | Conrad AM2111 filed | 700 | |
| Feb 12, 2026 | Conrad AM2110 filed | 700 | |
| Feb 12, 2026 | Juarez AM2083 filed | 694 | |
| Feb 12, 2026 | Conrad MO411 Indefinitely postpone filed | 693 | |
| Feb 12, 2026 | Conrad MO410 Recommit to the Natural Resources Committee filed | 693 | |
| Feb 12, 2026 | Conrad MO409 Bracket until April 16, 2026 filed | 693 | |
| Feb 12, 2026 | Conrad MO408 Recommit to the Natural Resources Committee filed | 693 | |
| Feb 12, 2026 | Conrad MO407 Bracket until April 16, 2026 filed | 693 | |
| Feb 12, 2026 | Conrad MO406 Indefinitely postpone pursuant to Rule 6, Sec. 3(f) filed | 693 | |
| Feb 11, 2026 | DeKay FA968 filed | 666 | |
| Jan 29, 2026 | Notice of hearing for February 05, 2026 | 555 | |
| Jan 29, 2026 | Referred to Natural Resources Committee | 541 | |
| Jan 28, 2026 | DeKay FA926 filed | 524 | |
| Jan 27, 2026 | Date of introduction | 513 |
Amendments
Pending
Considered
Conrad
MO406
withdrawn
Conrad
MO408
withdrawn
Conrad
MO407
withdrawn
Natural Resources
AM2086
adopted
DeKay
FA1000
withdrawn
DeKay
AM2662
withdrawn
DeKay
AM2663
withdrawn
DeKay
AM2664
withdrawn
Conrad
AM2111
adopted
Conrad
AM2115
adopted
Conrad
MO409
withdrawn
Conrad
MO410
withdrawn
DeKay
FA968
withdrawn
Conrad
MO411
failed
DeKay
AM2665
withdrawn
DeKay
AM2666
withdrawn
DeKay
AM2851
adopted
DeKay
FA926
withdrawn
Juarez
AM2132
lost
Juarez
AM2133
withdrawn
Juarez
AM2083
withdrawn
Conrad
AM2123
lost
Conrad
AM2120
withdrawn
Conrad
AM2119
lost
Conrad
AM2110
withdrawn
Conrad
AM2116
lost
Conrad
AM2772
lost
Fredrickson
FA1143
lost
Conrad
AM2801
withdrawn
Conrad
AM2794
lost
Conrad
AM2796
lost
DeKay
AM2667
withdrawn
Related Videos
Loading Videos...
Related Transcripts
Floor Debate
January 29, 2026
Floor Debate
January 28, 2026
Floor Debate
January 27, 2026