LB1071 - Provide, change, and eliminate provisions related to appropriations for the expenses of Nebraska State Government for the biennium ending June 30, 2027
Search Current Bills
Document Info
Text Copies
Committee Info
Additional Info
Document Info
- Introduced By: Speaker Arch At the request of the Governor
- Date of Introduction: January 15, 2026
Text Copies
Committee Info
Additional Info
Notice
- Please refer to the detailed view for current progress.
Notice
- Please refer to the detailed view for current progress.
Legislation Status Legend
- Bill in progress
- Bill not in progress
- Bill has not yet reached that step
- Bill passed
Loading...
Loading...
Loading...
Loading...
History View Details
Amendments
History View Details
| Date | Description | Journal | Vote |
|---|---|---|---|
| Apr 07, 2026 | Approved by Governor on April 7, 2026 | 1529 | |
| Apr 01, 2026 | Presented to Governor on April 1, 2026 | 1454 | |
| Apr 01, 2026 | President/Speaker signed | 1451 | |
| Apr 01, 2026 | Passed on Final Reading with Emergency Clause 35-13-1 | 1439 | Vote |
| Apr 01, 2026 | Dispensing of reading at large approved | 1438 | |
| Mar 30, 2026 | Enrollment and Review ST75 recorded | 1373 | |
| Mar 30, 2026 | Enrollment and Review ST75 filed | 1373 | |
| Mar 30, 2026 | Placed on Final Reading with ST75 | 1373 | |
| Mar 26, 2026 | Advanced to Enrollment and Review for Engrossment | 1347 | Vote |
| Mar 26, 2026 | Clements AM2748 adopted | 1347 | Vote |
| Mar 26, 2026 | Kauth FA730 withdrawn | 1347 | |
| Mar 26, 2026 | Armendariz AM2773 withdrawn | 1347 | |
| Mar 26, 2026 | Armendariz FA1067 withdrawn | 1347 | |
| Mar 26, 2026 | Armendariz FA1066 withdrawn | 1347 | |
| Mar 26, 2026 | Armendariz FA1065 withdrawn | 1347 | |
| Mar 26, 2026 | Armendariz FA1062 withdrawn | 1347 | |
| Mar 26, 2026 | Armendariz FA1061 withdrawn | 1347 | |
| Mar 26, 2026 | Armendariz FA1060 withdrawn | 1347 | |
| Mar 26, 2026 | Clements AM2944 withdrawn | 1346 | |
| Mar 26, 2026 | Clements AM2941 adopted | 1346 | Vote |
| Mar 26, 2026 | Clements AM2920 withdrawn | 1346 | |
| Mar 25, 2026 | Clements AM2944 to AM2748 filed | 1343 | |
| Mar 25, 2026 | Clements AM2941 to AM2748 filed | 1343 | |
| Mar 25, 2026 | Speaker Arch MO548 failed | 1292 | Vote |
| Mar 25, 2026 | Speaker Arch MO548 Invoke cloture pursuant to Rule 7, Sec. 10 filed | 1292 | |
| Mar 25, 2026 | Clements AM2748 pending | 1276 | |
| Mar 25, 2026 | Clements AM2920 pending | 1276 | |
| Mar 25, 2026 | Conrad AM2782 lost | 1276 | Vote |
| Mar 24, 2026 | Clements AM2920 to AM2748 filed | 1272 | |
| Mar 19, 2026 | Armendariz AM2773 to AM2748 filed | 1150 | |
| Mar 19, 2026 | Armendariz FA1067 filed | 1150 | |
| Mar 19, 2026 | Armendariz FA1066 filed | 1150 | |
| Mar 19, 2026 | Armendariz FA1065 filed | 1150 | |
| Mar 19, 2026 | Armendariz FA1062 filed | 1150 | |
| Mar 19, 2026 | Armendariz FA1061 filed | 1150 | |
| Mar 19, 2026 | Armendariz FA1060 filed | 1150 | |
| Mar 19, 2026 | Arch MO527 failed | 1142 | Vote |
| Mar 19, 2026 | Arch MO527 Invoke cloture pursuant to Rule 7, Sec. 10 filed | 1142 | |
| Mar 19, 2026 | Conrad AM2782 to AM2748 filed | 1141 | |
| Mar 19, 2026 | Conrad AM2795 lost | 1141 | Vote |
| Mar 19, 2026 | Conrad AM2795 to AM2748 filed | 1141 | |
| Mar 19, 2026 | Hunt FA1064 lost | 1141 | Vote |
| Mar 19, 2026 | Hunt FA1064 filed | 1141 | |
| Mar 19, 2026 | Hunt AM2571 withdrawn | 1141 | |
| Mar 19, 2026 | DeBoer AM2820 adopted | 1141 | Vote |
| Mar 19, 2026 | DeBoer AM2820 to AM2748 filed | 1141 | |
| Mar 19, 2026 | DeBoer AM2799 withdrawn | 1141 | |
| Mar 19, 2026 | DeBoer AM2799 to AM2748 filed | 1140 | |
| Mar 19, 2026 | Clements AM2748 pending | 1140 | |
| Mar 19, 2026 | Conrad AM2787 lost | 1134 | Vote |
| Mar 19, 2026 | Conrad AM2787 to AM2748 filed | 1134 | |
| Mar 19, 2026 | Conrad AM2567 withdrawn | 1134 | |
| Mar 19, 2026 | Conrad AM2566 withdrawn | 1134 | |
| Mar 19, 2026 | Brandt FA1045 withdrawn | 1133 | |
| Mar 19, 2026 | Cavanaugh, M. FA1037 withdrawn | 1133 | |
| Mar 19, 2026 | Conrad AM2583 withdrawn | 1133 | |
| Mar 19, 2026 | Conrad AM2580 withdrawn | 1133 | |
| Mar 19, 2026 | Conrad FA945 withdrawn | 1133 | |
| Mar 19, 2026 | Enrollment and Review ER143 adopted | 1133 | |
| Mar 18, 2026 | Clements AM2748 filed | 1115 | |
| Mar 17, 2026 | Enrollment and Review ER143 filed | 1060 | |
| Mar 17, 2026 | Placed on Select File with ER143 | 1060 | |
| Mar 10, 2026 | Cavanaugh, M. FA1037 filed | 1010 | |
| Mar 10, 2026 | Conrad AM2583 to AM2162 filed | 1010 | |
| Mar 10, 2026 | Conrad AM2580 to AM2162 filed | 1010 | |
| Mar 10, 2026 | Conrad AM2567 to AM2162 filed | 1010 | |
| Mar 10, 2026 | Conrad AM2566 to AM2162 filed | 1010 | |
| Mar 10, 2026 | Brandt FA1045 filed | 1009 | |
| Mar 10, 2026 | Hunt AM2571 to AM2162 filed | 1009 | |
| Mar 10, 2026 | Advanced to Enrollment and Review Initial | 1008 | Vote |
| Mar 10, 2026 | Appropriations AM2162 adopted | 1008 | Vote |
| Mar 10, 2026 | Conrad AM2573 lost | 1008 | Vote |
| Mar 10, 2026 | Speaker Arch MO517 prevailed | 1008 | Vote |
| Mar 10, 2026 | Speaker Arch MO517 Invoke cloture pursuant to Rule 7, Sec. 10 filed | 1008 | |
| Mar 10, 2026 | Conrad AM2573 to AM2162 filed | 1008 | |
| Mar 10, 2026 | Rountree FA1039 lost | 1007 | Vote |
| Mar 10, 2026 | Rountree FA1039 pending | 1007 | |
| Mar 10, 2026 | Rountree FA1039 filed | 1007 | |
| Mar 10, 2026 | Appropriations AM2162 pending | 1007 | |
| Mar 10, 2026 | Appropriations AM2162 pending | 1000 | |
| Mar 10, 2026 | Conrad FA1036 lost | 1000 | Vote |
| Mar 10, 2026 | Conrad FA1036 filed | 999 | |
| Mar 09, 2026 | Appropriations AM2162 pending | 992 | |
| Mar 09, 2026 | Hallstrom AM2522 adopted | 992 | Vote |
| Mar 09, 2026 | Hallstrom AM2522 to AM2162 filed | 992 | |
| Mar 09, 2026 | Brandt AM2500 lost | 992 | Vote |
| Mar 09, 2026 | Brandt AM2500 to AM2162 filed | 991 | |
| Mar 06, 2026 | Appropriations AM2162 filed | 971 | |
| Mar 06, 2026 | Placed on General File with AM2162 | 971 | |
| Mar 05, 2026 | Speaker Major Proposal | 952 | |
| Jan 30, 2026 | Conrad FA945 filed | 573 | |
| Jan 26, 2026 | Notice of hearing for February 02, 2026 | 497 | |
| Jan 20, 2026 | Referred to Appropriations Committee | 383 | |
| Jan 16, 2026 | Kauth FA730 filed | 367 | |
| Jan 15, 2026 | Date of introduction | 351 |
Amendments
Pending
Considered
Speaker Arch
MO517
prevailed
Appropriations
AM2162
adopted
Conrad
AM2573
lost
Brandt
AM2500
lost
Hallstrom
AM2522
adopted
Conrad
FA1036
lost
Rountree
FA1039
lost
Enrollment and Review
ER143
adopted
Conrad
AM2566
withdrawn
Conrad
AM2567
withdrawn
Conrad
AM2580
withdrawn
Cavanaugh, M.
FA1037
withdrawn
Brandt
FA1045
withdrawn
Conrad
FA945
withdrawn
Conrad
AM2583
withdrawn
Hunt
AM2571
withdrawn
Speaker Arch
MO548
failed
Kauth
FA730
withdrawn
Clements
AM2748
adopted
Clements
AM2944
withdrawn
Armendariz
FA1060
withdrawn
Armendariz
FA1061
withdrawn
Armendariz
FA1062
withdrawn
Armendariz
FA1067
withdrawn
Armendariz
FA1066
withdrawn
Armendariz
FA1065
withdrawn
Armendariz
AM2773
withdrawn
Conrad
AM2795
lost
Hunt
FA1064
lost
DeBoer
AM2820
adopted
Conrad
AM2787
lost
DeBoer
AM2799
withdrawn
Conrad
AM2782
lost
Clements
AM2920
withdrawn
Clements
AM2941
adopted
Enrollment and Review
ST75
recorded
Related Videos
Loading Videos...
Related Transcripts
Appropriations Committee
February 02, 2026
Floor Debate
January 30, 2026
General Affairs Committee
January 26, 2026
Floor Debate
January 20, 2026