LB46 - Provide for Choose Life License Plates
Search Current Bills
Document Info
Text Copies
Committee Info
Additional Info
Document Info
- Introduced By: Watermeier
- Date of Introduction: January 05, 2017
Text Copies
Committee Info
Additional Info
Notice
- Please refer to the detailed view for current progress.
Notice
- Please refer to the detailed view for current progress.
Legislation Status Legend
- Bill in progress
- Bill not in progress
- Bill has not yet reached that step
- Bill passed
Loading...
Loading...
Loading...
Loading...
History View Details
Amendments
History View Details
Date | Description | Journal | Vote |
---|---|---|---|
Apr 05, 2017 | Approved by Governor on April 05, 2017 | 938 | |
Apr 03, 2017 | Presented to Governor on April 03, 2017 | 897 | |
Apr 03, 2017 | President/Speaker signed | 892 | |
Apr 03, 2017 | Passed on Final Reading 35-5-9 | 889 | Vote |
Apr 03, 2017 | Dispensing of reading at large approved | 889 | |
Apr 03, 2017 | Watermeier MO68 prevailed | 889 | Vote |
Apr 03, 2017 | Watermeier MO68 Invoke cloture filed | 889 | |
Apr 03, 2017 | Chambers FA9 withdrawn | 889 | |
Apr 03, 2017 | Motion to return to Select File withdrawn | 889 | |
Mar 21, 2017 | Placed on Final Reading | 772 | |
Mar 17, 2017 | Advanced to Enrollment and Review for Engrossment | 739 | |
Mar 17, 2017 | Watermeier MO59 prevailed | 738 | Vote |
Mar 17, 2017 | Watermeier MO59 Invoke cloture filed | 738 | |
Mar 17, 2017 | Chambers FA8 lost | 738 | Vote |
Mar 17, 2017 | Chambers MO58 withdrawn | 738 | |
Mar 17, 2017 | Chambers MO58 Reconsider the vote on FA7 filed | 738 | |
Mar 17, 2017 | Chambers FA7 lost | 737 | Vote |
Mar 16, 2017 | Chambers FA7 pending | 731 | |
Mar 16, 2017 | Chambers FA6 lost | 731 | Vote |
Mar 16, 2017 | Chambers FA5 lost | 730 | Vote |
Mar 16, 2017 | Enrollment and Review ER16 adopted | 730 | |
Mar 03, 2017 | Enrollment and Review ER16 filed | 595 | |
Mar 03, 2017 | Placed on Select File with ER16 | 595 | |
Feb 28, 2017 | Advanced to Enrollment and Review Initial | 563 | Vote |
Feb 28, 2017 | Watermeier MO41 prevailed | 562 | Vote |
Feb 28, 2017 | Watermeier MO41 Invoke cloture filed | 562 | |
Feb 28, 2017 | Chambers FA4 lost | 561 | Vote |
Feb 27, 2017 | Chambers FA3 lost | 556 | Vote |
Feb 27, 2017 | Chambers FA2 lost | 555 | Vote |
Feb 27, 2017 | Morfeld AM40 lost | 553 | Vote |
Feb 27, 2017 | Watermeier AM37 adopted | 553 | Vote |
Feb 24, 2017 | Watermeier AM37 pending | 544 | |
Feb 24, 2017 | Watermeier AM37 filed | 544 | |
Jan 27, 2017 | Pansing Brooks AM52 filed | 372 | |
Jan 26, 2017 | Hilgers name added | 361 | |
Jan 26, 2017 | Chambers FA25 filed | 361 | |
Jan 26, 2017 | Chambers FA24 filed | 361 | |
Jan 26, 2017 | Chambers FA23 filed | 361 | |
Jan 26, 2017 | Chambers FA22 filed | 360 | |
Jan 26, 2017 | Chambers FA21 filed | 360 | |
Jan 26, 2017 | Chambers FA20 filed | 360 | |
Jan 26, 2017 | Chambers FA19 filed | 360 | |
Jan 26, 2017 | Chambers FA18 filed | 360 | |
Jan 26, 2017 | Chambers FA17 filed | 360 | |
Jan 26, 2017 | Chambers FA16 filed | 360 | |
Jan 26, 2017 | Chambers FA15 filed | 360 | |
Jan 26, 2017 | Chambers FA14 filed | 360 | |
Jan 26, 2017 | Chambers FA13 filed | 360 | |
Jan 26, 2017 | Chambers FA12 filed | 359 | |
Jan 26, 2017 | Chambers FA11 filed | 359 | |
Jan 26, 2017 | Chambers FA10 filed | 359 | |
Jan 26, 2017 | Chambers FA9 filed | 359 | |
Jan 26, 2017 | Chambers FA8 filed | 359 | |
Jan 26, 2017 | Chambers FA7 filed | 359 | |
Jan 26, 2017 | Chambers FA6 filed | 359 | |
Jan 26, 2017 | Chambers FA5 filed | 359 | |
Jan 26, 2017 | Chambers FA4 filed | 359 | |
Jan 26, 2017 | Chambers FA3 filed | 359 | |
Jan 26, 2017 | Chambers FA2 filed | 358 | |
Jan 24, 2017 | Morfeld AM40 filed | 339 | |
Jan 24, 2017 | McDonnell name added | 339 | |
Jan 24, 2017 | Linehan name added | 339 | |
Jan 23, 2017 | Riepe name added | 327 | |
Jan 23, 2017 | Geist name added | 327 | |
Jan 23, 2017 | Quick name added | 327 | |
Jan 23, 2017 | Hilkemann name added | 327 | |
Jan 19, 2017 | Placed on General File | 294 | |
Jan 09, 2017 | Notice of hearing for January 17, 2017 | 120 | |
Jan 09, 2017 | Referred to Transportation and Telecommunications Committee | 86 | |
Jan 05, 2017 | Date of introduction | 59 |
Amendments
Pending
pending
pending
pending
pending
pending
pending
pending
pending
pending
pending
pending
pending
pending
pending
pending
pending
pending
Considered
Watermeier
MO68
prevailed
Chambers
FA9
withdrawn
Chambers
FA8
lost
Watermeier
MO59
prevailed
Chambers
MO58
withdrawn
Chambers
FA7
lost
Chambers
FA6
lost
Chambers
FA5
lost
Enrollment and Review
ER16
adopted
Watermeier
MO41
prevailed
Chambers
FA4
lost
Chambers
FA3
lost
Chambers
FA2
lost
Morfeld
AM40
lost
Watermeier
AM37
adopted
Related Transcripts
Floor Debate
April 05, 2017
Floor Debate
April 03, 2017
Floor Debate
March 21, 2017
Floor Debate
March 20, 2017
Appropriations Hearing
March 17, 2017
Floor Debate
March 17, 2017
Floor Debate
March 16, 2017
Floor Debate
March 06, 2017
Floor Debate
March 03, 2017
Floor Debate
March 02, 2017
Transportation and Telecommunications Committee
February 28, 2017
Floor Debate
February 28, 2017
Floor Debate
February 27, 2017
Floor Debate
February 24, 2017
Transportation and Telecommunications Committee
February 14, 2017
Floor Debate
February 01, 2017
Floor Debate
January 27, 2017
Floor Debate
January 26, 2017
Floor Debate
January 24, 2017
Floor Debate
January 23, 2017
Floor Debate
January 19, 2017
Transportation and Telecommunications Committee
January 17, 2017
Floor Debate
January 05, 2017