| Committee of Jurisdiction: | Education |
| Occupation Regulated: | Career Education Teaching Permits |
| Occupational Board: | Nebraska Department of Education |
| Contact: | Clayton Waddle |
| Purpose: | The Career Education teaching permit may be issued to applicants who do not meet the Nebraska requirements for a regular certificate and shall be valid in the Nebraska school system requesting the issuance of such permit and only in the career education endorsement areas described in 92 NAC 24. |
| Regulated Professionals: | 106 |
| Year Created: | 1977 |
| Year Active: | 1977 |
| Sunset Date: | None |
| Statutory Authorization: | 79-808; 92 Neb. Admin. Code Chap. 21, ยง 005 |
| Parent Agency: |
| Number of Members: | |
| Who Appoints: | |
| Legislative Approval: | |
| Qualifications of Members: | |
| Per Diem: | |
| Expense Reimbursement: | |
| Term Length: | |
| Terms Rotate or Expire at Once: |
| Required FY 2020-2019: | 0 |
| Held FY 2020-2019: | 0 |
| Required FY 2019-2018: | 0 |
| Held FY 2019-2018: | 0 |
| Required FY 2018-2017: | 0 |
| Held FY 2018-2017: | 0 |
| Required FY 2017-2016: | 0 |
| Held FY 2017-2016: | 0 |
| Required FY 2016-2015: | 0 |
| Held FY 2016-2015: | 0 |
| Support Staff: | 5 |
| Shared or Separate: | Shared (The budget accounts for all certification activities.) |
| FY 2020-2019 Budget: | 589635 |
| FY 2019-2018 Budget: | 603883 |
| FY 2018-2017 Budget: | 619038 |
| FY 2017-2016 Budget: | 591651 |
| FY 2016-2015 Budget: | 561263 |
| Other Funding Sources: | Educator Certification is self funded by fees. |
| Spending Authority: | 877995 |
| Government Certificates Issued: | 106 |
| Issued Certificate Descriptions: | The Career Education teaching permit may be issued to applicants who do not meet the Nebraska requirements for a regular certificate and shall be valid in the Nebraska school system requesting the permit and only in the career education endorsement areas. |
| Government Certificates Revoked: | 0 |
| Revoked Certificate Descriptions: | There were no career education permits that were revoked. |
| Government Certificates Denied: | 0 |
| Denied Certificate Descriptions: | There were no career education permits that were denied. |
| Government Certificates Penalties Against: | 0 |
| Penalty Certificate Descriptions: | There were no career education permits that had penalties against assessed. |
| Explanation of Effectiveness: | https://nebraskalegislature.gov/pdf/SurveyDocs/explanation1600881343.pdf |
| Potential Harm | |
| Regulation Comparison: | https://nebraskalegislature.gov/pdf/SurveyDocs/comparison1600881343.pdf |
| Subject to Regulations of Act(LB407): | No |
| Survey Submitted: | September 23, 2020 12:15 PM |