| Committee of Jurisdiction: | Agriculture |
| Occupation Regulated: | Livestock Dealer |
| Occupational Board: | N/A |
| Contact: | N/A |
| Purpose: | Livestock disease prevention and control. The process of tracing back suspected, infected or exposed livestock is of major importance in the Department’s licensing of livestock dealers. |
| Regulated Professionals: | The following is the number of licensed livestock dealers over the past five years: 2014/2015 – 169 |
| Year Created: | Statute was enacted on August 28, 1969. No occupational board was created. |
| Year Active: | This program does not operate under an occupational board. |
| Sunset Date: | N/A |
| Statutory Authorization: | Neb. Rev. Stat. §§54-1701 to 54-1711. |
| Parent Agency: |
| Number of Members: | N/A |
| Who Appoints: | N/A |
| Legislative Approval: | N/A |
| Qualifications of Members: | |
| Per Diem: | No |
| Expense Reimbursement: | |
| Term Length: | |
| Terms Rotate or Expire at Once: |
| Required FY 2019-2018: | 0 |
| Held FY 2019-2018: | 0 |
| Required FY 2018-2017: | 0 |
| Held FY 2018-2017: | 0 |
| Required FY 2017-2016: | 0 |
| Held FY 2017-2016: | 0 |
| Required FY 2016-2015: | 0 |
| Held FY 2016-2015: | 0 |
| Required FY 2015-2014: | 0 |
| Held FY 2015-2014: | 0 |
| Support Staff: | One |
| Shared or Separate: | Shared |
| FY 2019-2018 Budget: | 156 |
| FY 2018-2017 Budget: | 174 |
| FY 2017-2016 Budget: | 171 |
| FY 2016-2015 Budget: | 168 |
| FY 2015-2014 Budget: | 169 |
| Other Funding Sources: | 0 |
| Spending Authority: | N/A |
| Government Certificates Issued: | 0 |
| Issued Certificate Descriptions: | N/A |
| Government Certificates Revoked: | 0 |
| Revoked Certificate Descriptions: | N/A |
| Government Certificates Denied: | 0 |
| Denied Certificate Descriptions: | N/A |
| Government Certificates Penalties Against: | 0 |
| Penalty Certificate Descriptions: | N/A |
| Explanation of Effectiveness: | https://nebraskalegislature.gov/pdf/SurveyDocs/explanation1569356139.pdf |
| Potential Harm | |
| Regulation Comparison: | https://nebraskalegislature.gov/pdf/SurveyDocs/comparison1569356139.pdf |
| Subject to Regulations of Act(LB407): | No |
| Survey Submitted: | September 24, 2019 03:15 PM |