| Committee of Jurisdiction: | Urban Affairs |
| Plumbing Board: | Omaha Plumbing Board |
| Contact: | Dave Miller (Chair) |
| Purpose: | To make sure we have qualified and experienced plumbers to keep our city safe. |
| Regulated Professionals: | 1037 |
| Year Created: | 1956 ? |
| Year Active: | 1956 ? |
| Sunset Date: | 1957 ? |
| Parent Department/Division: | Planning Department |
| Number of Members: | 8 |
| Who Appoints: | Mayor |
| City Council/Village Board/City Manager Approval: | City Council |
| Qualifications of Members: | Each voting member shall provide a 1,000.00 bond. (1) Member being the Douglas County Health Department health Director, or Designated representative serving as the only non voting member. (2) Members of a holder of a valid master plumbers license for a minimum 5 years and one member currently affiliated with a union shop and one member affiliated with a non-union shop working in jurisdiction. (2) Members holder of a valid journeyman's license minimum of 5 years and one member currently affiliated with a union shop and one member affiliated with a non-union shop working in jurisdiction. (1) Member being a Licensed architect to practice in the State of Nebraska. (1) Member being a mechanical engineer licensed to practice in the State of Nebraska. (1) Member of the general public not associated with the plumbing industry. |
| Per Diem: | |
| Expense Reimbursement: | Yes |
| Term Length: | 3 years |
| Terms Rotate or Expire at Once: | Terms Rotate |
| Required FY 2022-2021: | 17 |
| Held FY 2022-2021: | 15 |
| Required FY 2021-2020: | 16 |
| Held FY 2021-2020: | 16 |
| Required FY 2020-2019: | 23 |
| Held FY 2020-2019: | 19 |
| Required FY 2019-2018: | 24 |
| Held FY 2019-2018: | 23 |
| Required FY 2018-2017: | 24 |
| Held FY 2018-2017: | 24 |
| Support Staff: | 1 Recording Secretary |
| Shared or Separate: | shared |
| FY 2022-2021 Budget: | 500 |
| FY 2021-2020 Budget: | 3500 |
| FY 2020-2019 Budget: | 3500 |
| FY 2019-2018 Budget: | 5000 |
| FY 2018-2017 Budget: | 5000 |
| Funding Sources: | permits and inspections |
| Spending Authority: | City of Omaha |
| Plumbing Certificates Issued: | 1037 |
| Issued Certificate Descriptions: | Must pass a test issued by the plumbing board. |
| Plumbing Certificates Revoked: | 0 |
| Revoked Certificate Descriptions: | 0 |
| Plumbing Certificates Denied: | 0 |
| Denied Certificate Descriptions: | 0 |
| Plumbing Certificates Penalties Against: | 0 |
| Penalty Certificate Descriptions: | 0 |
| Explanation of Effectiveness: | https://nebraskalegislature.gov/pdf/SurveyDocs/explanation1666974227.pdf |
| Potential Harm | |
| Regulation Comparison: | https://nebraskalegislature.gov/pdf/SurveyDocs/comparison1666974227.pdf |
| Subject to Regulations of Act(LB407): | No |
| Survey Submitted: | October 28, 2022 11:23 AM |