| Stage: General File | Date of Vote: February 07, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Conrad | Hughes | Moser |
| Albrecht | Day | Ibach | Murman |
| Arch | DeKay | Kauth | Riepe |
| Armendariz | Dorn | Linehan | Sanders |
| Ballard | Erdman | Lippincott | Vargas |
| Bostelman | Halloran | Lowe | von Gillern |
| Brandt | Hansen | McDonnell | Wayne |
| Cavanaugh, J. | Hardin | McKinney | |
| Clements | Holdcroft | Meyer | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bosn | DeBoer | Hunt | |
| Bostar | Dungan | Walz | |
| Cavanaugh, M. | Fredrickson | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Blood | Dover | Raybould | |
| Brewer | Jacobson | Slama | |