| Stage: General File | Date of Vote: February 06, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Day | Hughes | Moser |
| Arch | DeKay | Hunt | Murman |
| Blood | Dorn | Jacobson | Riepe |
| Bosn | Dungan | Kauth | Sanders |
| Brandt | Erdman | Linehan | Slama |
| Brewer | Halloran | Lippincott | Vargas |
| Cavanaugh, J. | Hansen | Lowe | Wishart |
| Clements | Hardin | McDonnell | |
| Conrad | Holdcroft | McKinney | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Aguilar | Bostar | DeBoer | von Gillern |
| Armendariz | Bostelman | Fredrickson | Walz |
| Ballard | Cavanaugh, M. | Meyer | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Dover | Ibach | Raybould | Wayne |