| Stage: General File | Date of Vote: February 06, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 32 | |||
|---|---|---|---|
| Aguilar | Conrad | Holdcroft | Moser |
| Albrecht | Day | Hughes | Murman |
| Arch | DeBoer | Jacobson | Riepe |
| Armendariz | DeKay | Linehan | Sanders |
| Ballard | Dorn | Lippincott | Slama |
| Blood | Dover | Lowe | Vargas |
| Brandt | Fredrickson | McDonnell | von Gillern |
| Clements | Hardin | Meyer | Walz |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bosn | Brewer | Dungan | Hansen |
| Bostar | Cavanaugh, J. | Erdman | Kauth |
| Bostelman | Cavanaugh, M. | Halloran | McKinney |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Hunt | Raybould | Wishart | |
| Ibach | Wayne | ||