| Stage: General File | Date of Vote: January 25, 2024 | ||||
| Motion/Amendment: AM 1834 Judiciary | |||||
| Totals: | Yes: 40 | No: 0 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 40 | |||
|---|---|---|---|
| Cavanaugh, M. | McKinney | Hardin | Cavanaugh, J. |
| Albrecht | McDonnell | Hansen | Brewer |
| Walz | Lowe | Fredrickson | Brandt |
| von Gillern | Lippincott | Erdman | Bostelman |
| Vargas | Linehan | Dungan | Bosn |
| Slama | Kauth | Dorn | Blood |
| Riepe | Jacobson | DeKay | Ballard |
| Murman | Hunt | DeBoer | Arch |
| Moser | Hughes | Day | Aguilar |
| Meyer | Holdcroft | Clements | Wishart |
| No : 0 |
|---|
| Present Not Voting : 3 | |||
|---|---|---|---|
| Sanders | Dover | Conrad | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Wayne | Ibach | Bostar | |
| Raybould | Halloran | Armendariz | |