| Stage: MOTION TO WITHDRAW | Date of Vote: January 09, 2024 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 9 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Brewer | Fredrickson | McDonnell |
| Albrecht | Cavanaugh, J. | Halloran | McKinney |
| Arch | Clements | Hansen | Meyer |
| Armendariz | DeBoer | Hardin | Murman |
| Ballard | DeKay | Holdcroft | Riepe |
| Blood | Dorn | Ibach | Sanders |
| Bosn | Dover | Jacobson | Vargas |
| Bostelman | Dungan | Lippincott | von Gillern |
| Brandt | Erdman | Lowe | Wishart |
| No : 0 |
|---|
| Present Not Voting : 4 | |||
|---|---|---|---|
| Bostar | Cavanaugh, M. | Conrad | Kauth |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 9 | |||
|---|---|---|---|
| Day | Linehan | Slama | |
| Hughes | Moser | Walz | |
| Hunt | Raybould | Wayne | |