| Stage: Final Reading | Date of Vote: May 17, 2023 | ||||
| Motion/Amendment: AM 1704 Cavanaugh, M. - RETURN TO SELECT FILE | |||||
| Totals: | Yes: 0 | No: 39 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 0 |
|---|
| No : 39 | |||
|---|---|---|---|
| Albrecht | Briese | Hardin | Murman |
| Arch | Clements | Holdcroft | Raybould |
| Armendariz | Conrad | Hughes | Riepe |
| Ballard | DeBoer | Jacobson | Sanders |
| Blood | DeKay | Kauth | Slama |
| Bosn | Dorn | Linehan | Vargas |
| Bostar | Dover | Lippincott | von Gillern |
| Bostelman | Dungan | Lowe | Walz |
| Brandt | Fredrickson | McDonnell | Wishart |
| Brewer | Halloran | Moser | |
| Present Not Voting : 4 | |||
|---|---|---|---|
| Cavanaugh, M. | Day | Hunt | McKinney |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Aguilar | Erdman | Ibach | |
| Cavanaugh, J. | Hansen | Wayne | |