| Stage: Select File | Date of Vote: May 10, 2023 | ||||
| Motion/Amendment: AM 1745 Clements | |||||
| Totals: | Yes: 27 | No: 0 | Present Not Voting: 19 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 27 | |||
|---|---|---|---|
| Arch | Clements | Holdcroft | Raybould |
| Armendariz | DeBoer | Hughes | Riepe |
| Ballard | DeKay | Jacobson | Sanders |
| Blood | Dover | Kauth | Slama |
| Bosn | Erdman | Lowe | von Gillern |
| Bostar | Halloran | McDonnell | Wishart |
| Bostelman | Hansen | Murman | |
| No : 0 |
|---|
| Present Not Voting : 19 | |||
|---|---|---|---|
| Brandt | Conrad | Hardin | McKinney |
| Brewer | Day | Hunt | Moser |
| Briese | Dorn | Ibach | Vargas |
| Cavanaugh, J. | Dungan | Linehan | Walz |
| Cavanaugh, M. | Fredrickson | Lippincott | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Aguilar | Albrecht | Wayne | |