| Stage: General File | Date of Vote: May 05, 2023 | ||||
| Motion/Amendment: AM 1169 Appropriations - FA 93 Cavanaugh, M. | |||||
| Totals: | Yes: 0 | No: 37 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 0 |
|---|
| No : 37 | |||
|---|---|---|---|
| Arch | Clements | Hardin | Moser |
| Armendariz | Conrad | Holdcroft | Murman |
| Ballard | DeBoer | Hughes | Raybould |
| Blood | DeKay | Ibach | Sanders |
| Bosn | Dorn | Jacobson | Slama |
| Bostar | Dover | Kauth | von Gillern |
| Bostelman | Dungan | Linehan | Wishart |
| Brandt | Fredrickson | Lippincott | |
| Brewer | Halloran | Lowe | |
| Cavanaugh, J. | Hansen | McDonnell | |
| Present Not Voting : 8 | |||
|---|---|---|---|
| Cavanaugh, M. | Erdman | McKinney | Walz |
| Day | Hunt | Riepe | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Aguilar | Albrecht | Briese | Vargas |