| Stage: General File | Date of Vote: May 02, 2023 | ||||
| Motion/Amendment: AM 1549 Slama - MO 1002 Cavanaugh, M. - BRACKET UNTIL 6/1/23 | |||||
| Totals: | Yes: 0 | No: 36 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 0 |
|---|
| No : 36 | |||
|---|---|---|---|
| Arch | Day | Hardin | Moser |
| Armendariz | DeBoer | Holdcroft | Murman |
| Ballard | DeKay | Hughes | Raybould |
| Blood | Dorn | Ibach | Sanders |
| Bostar | Dover | Jacobson | Slama |
| Bostelman | Dungan | Kauth | Vargas |
| Brandt | Fredrickson | Lippincott | von Gillern |
| Briese | Halloran | Lowe | Walz |
| Cavanaugh, J. | Hansen | McDonnell | Wishart |
| Present Not Voting : 6 | |||
|---|---|---|---|
| Bosn | Conrad | Hunt | |
| Cavanaugh, M. | Erdman | Riepe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Aguilar | Brewer | Linehan | Wayne |
| Albrecht | Clements | McKinney | |