| Stage: Select File | Date of Vote: April 26, 2023 | ||||
| Motion/Amendment: AM 1264 Cavanaugh, M. | |||||
| Totals: | Yes: 0 | No: 35 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 10 |
| Yes : 0 |
|---|
| No : 35 | |||
|---|---|---|---|
| Aguilar | Briese | Halloran | McDonnell |
| Arch | Cavanaugh, J. | Hardin | Moser |
| Armendariz | Clements | Holdcroft | Murman |
| Ballard | Conrad | Hughes | Raybould |
| Bosn | DeBoer | Jacobson | Sanders |
| Bostar | DeKay | Kauth | Slama |
| Bostelman | Dorn | Linehan | von Gillern |
| Brandt | Dungan | Lippincott | Walz |
| Brewer | Fredrickson | Lowe | |
| Present Not Voting : 4 | |||
|---|---|---|---|
| Blood | Cavanaugh, M. | Erdman | Riepe |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 10 | |||
|---|---|---|---|
| Albrecht | Hansen | McKinney | Wishart |
| Day | Hunt | Vargas | |
| Dover | Ibach | Wayne | |