| Stage: General File | Date of Vote: April 17, 2023 | ||||
| Motion/Amendment: AM 848 Health - FA 49 Hansen, B. | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | DeKay | Ibach | Riepe |
| Albrecht | Dorn | Jacobson | Sanders |
| Arch | Dungan | Kauth | Slama |
| Ballard | Erdman | Linehan | Vargas |
| Bosn | Halloran | Lippincott | von Gillern |
| Brandt | Hansen | Lowe | Walz |
| Cavanaugh, J. | Hardin | Moser | Wayne |
| Clements | Holdcroft | Murman | |
| DeBoer | Hughes | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Armendariz | Bostelman | Dover | Wishart |
| Blood | Cavanaugh, M. | Fredrickson | |
| Bostar | Conrad | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Brewer | Day | McKinney | |
| Briese | Hunt | ||