| Stage: Select File | Date of Vote: April 06, 2023 | ||||
| Motion/Amendment: AM 969 McDonnell - MO 302 Hunt - BRACKET UNTIL 6/1/23 | |||||
| Totals: | Yes: 0 | No: 40 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 0 |
|---|
| No : 40 | |||
|---|---|---|---|
| Albrecht | Conrad | Hardin | McKinney |
| Arch | DeBoer | Holdcroft | Moser |
| Armendariz | DeKay | Hughes | Murman |
| Ballard | Dorn | Ibach | Raybould |
| Blood | Dungan | Jacobson | Riepe |
| Bostelman | Erdman | Kauth | Sanders |
| Brandt | Fredrickson | Linehan | Vargas |
| Brewer | Geist | Lippincott | von Gillern |
| Briese | Halloran | Lowe | Walz |
| Clements | Hansen | McDonnell | Wishart |
| Present Not Voting : 2 | |||
|---|---|---|---|
| Cavanaugh, J. | Cavanaugh, M. | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Aguilar | Day | Hunt | Wayne |
| Bostar | Dover | Slama | |