| Stage: Select File | Date of Vote: April 04, 2023 | ||||
| Motion/Amendment: MO 461 Hunt - BRACKET UNTIL 6/1/23 | |||||
| Totals: | Yes: 0 | No: 41 | Present Not Voting: 1 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 0 |
|---|
| No : 41 | |||
|---|---|---|---|
| Albrecht | Conrad | Holdcroft | Riepe |
| Arch | Day | Hughes | Sanders |
| Armendariz | DeBoer | Ibach | Slama |
| Ballard | DeKay | Jacobson | Vargas |
| Bostar | Dorn | Kauth | von Gillern |
| Brandt | Dover | Linehan | Walz |
| Brewer | Dungan | Lippincott | Wayne |
| Briese | Erdman | McDonnell | Wishart |
| Cavanaugh, J. | Fredrickson | McKinney | |
| Cavanaugh, M. | Hansen | Murman | |
| Clements | Hardin | Raybould | |
| Present Not Voting : 1 | |||
|---|---|---|---|
| Hunt | |||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Aguilar | Bostelman | Halloran | Moser |
| Blood | Geist | Lowe | |