| Stage: Select File | Date of Vote: April 11, 2022 | ||||
| Motion/Amendment: AM 2831 Friesen | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Day | Hughes | Sanders |
| Albrecht | DeBoer | Hunt | Slama |
| Blood | Dorn | Jacobson | Stinner |
| Bostar | Erdman | McCollister | Vargas |
| Brandt | Flood | McKinney | Walz |
| Briese | Friesen | Morfeld | Wayne |
| Cavanaugh, J. | Geist | Moser | Wishart |
| Cavanaugh, M. | Gragert | Murman | |
| Clements | Hansen, B. | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Arch | Hilgers | Lathrop | Williams |
| Halloran | Hilkemann | Lindstrom | |
| Hansen, M. | Kolterman | Linehan | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Bostelman | Lowe | Pahls | |
| Brewer | McDonnell | ||