| Stage: Select File | Date of Vote: April 11, 2022 | ||||
| Motion/Amendment: AM 2172 Cavanaugh, M. | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | DeBoer | Kolterman | Slama |
| Arch | Dorn | Lathrop | Stinner |
| Blood | Geist | Linehan | Vargas |
| Bostar | Gragert | McCollister | Walz |
| Brandt | Hansen, B. | McKinney | Wayne |
| Briese | Hansen, M. | Morfeld | Williams |
| Cavanaugh, J. | Hughes | Moser | Wishart |
| Cavanaugh, M. | Hunt | Murman | |
| Day | Jacobson | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Albrecht | Flood | Hilgers | Sanders |
| Clements | Friesen | Hilkemann | |
| Erdman | Halloran | Lindstrom | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Bostelman | Lowe | Pahls | |
| Brewer | McDonnell | ||