| Stage: Select File | Date of Vote: April 11, 2022 | ||||
| Motion/Amendment: AM 2789 Lathrop | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 30 | |||
|---|---|---|---|
| Albrecht | Flood | Lathrop | Sanders |
| Blood | Geist | Lindstrom | Stinner |
| Briese | Gragert | Linehan | Vargas |
| Cavanaugh, J. | Hansen, B. | McCollister | Walz |
| Cavanaugh, M. | Hilkemann | McKinney | Williams |
| Day | Hunt | Morfeld | Wishart |
| DeBoer | Jacobson | Murman | |
| Dorn | Kolterman | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Aguilar | Erdman | Hilgers | Wayne |
| Arch | Friesen | Hughes | |
| Bostar | Halloran | Moser | |
| Bostelman | Hansen, M. | Slama | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Brandt | Clements | McDonnell | |
| Brewer | Lowe | Pahls | |