| Stage: Select File | Date of Vote: April 11, 2022 | ||||
| Motion/Amendment: AM 2830 Linehan | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | Day | Jacobson | Pansing Brooks |
| Albrecht | Dorn | Kolterman | Sanders |
| Arch | Flood | Lathrop | Slama |
| Blood | Friesen | Lindstrom | Stinner |
| Brandt | Geist | Linehan | Vargas |
| Briese | Gragert | McCollister | Walz |
| Cavanaugh, J. | Halloran | McKinney | Williams |
| Cavanaugh, M. | Hilgers | Moser | Wishart |
| Clements | Hughes | Murman | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Bostar | Erdman | Hunt | Wayne |
| Bostelman | Hansen, M. | Lowe | |
| DeBoer | Hilkemann | Morfeld | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Brewer | Hansen, B. | McDonnell | Pahls |