| Stage: General File | Date of Vote: April 08, 2022 | ||||
| Motion/Amendment: AM 2787 Government - AM 2248 Hilkemann | |||||
| Totals: | Yes: 8 | No: 20 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 13 |
| Yes : 8 | |||
|---|---|---|---|
| Bostelman | Dorn | Kolterman | Wayne |
| Brandt | Hilkemann | Stinner | Williams |
| No : 20 | |||
|---|---|---|---|
| Aguilar | Clements | Hughes | McKinney |
| Albrecht | Flood | Jacobson | Moser |
| Blood | Friesen | Lindstrom | Murman |
| Brewer | Halloran | McCollister | Pansing Brooks |
| Briese | Hilgers | McDonnell | Slama |
| Present Not Voting : 8 | |||
|---|---|---|---|
| Bostar | Cavanaugh, M. | Hansen, M. | Lowe |
| Cavanaugh, J. | DeBoer | Hunt | Walz |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 13 | |||
|---|---|---|---|
| Arch | Gragert | Morfeld | Wishart |
| Day | Hansen, B. | Pahls | |
| Erdman | Lathrop | Sanders | |
| Geist | Linehan | Vargas | |