| Stage: General File | Date of Vote: April 08, 2022 | ||||
| Motion/Amendment: AM 2332 Judiciary - AM 2429 DeBoer | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 10 |
| Yes : 33 | |||
|---|---|---|---|
| Aguilar | DeBoer | Lathrop | Pansing Brooks |
| Arch | Dorn | Lindstrom | Sanders |
| Bostelman | Flood | Linehan | Slama |
| Brandt | Gragert | Lowe | Vargas |
| Brewer | Hansen, M. | McCollister | Walz |
| Briese | Hilgers | McDonnell | Williams |
| Cavanaugh, J. | Hilkemann | McKinney | |
| Cavanaugh, M. | Jacobson | Moser | |
| Clements | Kolterman | Murman | |
| No : 0 |
|---|
| Present Not Voting : 6 | |||
|---|---|---|---|
| Albrecht | Halloran | Hunt | |
| Erdman | Hughes | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 10 | |||
|---|---|---|---|
| Blood | Friesen | Morfeld | Wayne |
| Bostar | Geist | Pahls | |
| Day | Hansen, B. | Stinner | |