| Stage: Select File | Date of Vote: April 07, 2022 | ||||
| Motion/Amendment: AM 2201 Bostelman | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | DeBoer | Hunt | Pansing Brooks |
| Arch | Dorn | Kolterman | Sanders |
| Blood | Erdman | Linehan | Slama |
| Bostelman | Friesen | Lowe | Stinner |
| Brandt | Gragert | McCollister | Vargas |
| Brewer | Halloran | McDonnell | Walz |
| Briese | Hansen, B. | McKinney | Wayne |
| Clements | Hilkemann | Moser | Williams |
| Day | Hughes | Murman | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Bostar | Hansen, M. | Lathrop | Wishart |
| Cavanaugh, J. | Hilgers | Lindstrom | |
| Cavanaugh, M. | Jacobson | Morfeld | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Albrecht | Flood | Geist | Pahls |