| Stage: General File | Date of Vote: April 06, 2022 | ||||
| Motion/Amendment: AM 2009 Revenue | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Dorn | Kolterman | Pansing Brooks |
| Arch | Flood | Linehan | Sanders |
| Blood | Friesen | Lowe | Stinner |
| Bostelman | Geist | McCollister | Vargas |
| Brandt | Gragert | McDonnell | Walz |
| Brewer | Hansen, B. | McKinney | Williams |
| Clements | Hilkemann | Morfeld | Wishart |
| Day | Hughes | Moser | |
| DeBoer | Jacobson | Murman | |
| No : 0 |
|---|
| Present Not Voting : 7 | |||
|---|---|---|---|
| Albrecht | Erdman | Hansen, M. | Hunt |
| Bostar | Halloran | Hilgers | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| Briese | Cavanaugh, M. | Lindstrom | Slama |
| Cavanaugh, J. | Lathrop | Pahls | Wayne |