| Stage: General File | Date of Vote: April 06, 2022 | ||||
| Motion/Amendment: AM 2075 Government - AM 2139 Cavanaugh, J. | |||||
| Totals: | Yes: 39 | No: 1 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 39 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Hilgers | McKinney |
| Albrecht | Clements | Hilkemann | Morfeld |
| Arch | Day | Hughes | Murman |
| Blood | DeBoer | Jacobson | Pansing Brooks |
| Bostar | Dorn | Kolterman | Sanders |
| Bostelman | Flood | Lindstrom | Stinner |
| Brandt | Friesen | Linehan | Vargas |
| Brewer | Geist | Lowe | Walz |
| Briese | Gragert | McCollister | Williams |
| Cavanaugh, J. | Hansen, B. | McDonnell | |
| No : 1 | |||
|---|---|---|---|
| Halloran | |||
| Present Not Voting : 5 | |||
|---|---|---|---|
| Erdman | Hunt | Wishart | |
| Hansen, M. | Moser | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Lathrop | Pahls | Slama | Wayne |