| Stage: Select File | Date of Vote: April 05, 2022 | ||||
| Motion/Amendment: AM 2706 Cavanaugh, J. | |||||
| Totals: | Yes: 14 | No: 29 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 14 | |||
|---|---|---|---|
| Blood | DeBoer | Morfeld | Wayne |
| Cavanaugh, J. | Hunt | Pansing Brooks | Wishart |
| Cavanaugh, M. | McCollister | Vargas | |
| Day | McKinney | Walz | |
| No : 29 | |||
|---|---|---|---|
| Aguilar | Dorn | Hilgers | Moser |
| Albrecht | Erdman | Hilkemann | Murman |
| Arch | Flood | Hughes | Sanders |
| Bostelman | Friesen | Jacobson | Slama |
| Brandt | Geist | Kolterman | Williams |
| Brewer | Gragert | Lindstrom | |
| Briese | Halloran | Linehan | |
| Clements | Hansen, B. | Lowe | |
| Present Not Voting : 4 | |||
|---|---|---|---|
| Bostar | Hansen, M. | McDonnell | Stinner |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Lathrop | Pahls | ||