| Stage: Select File | Date of Vote: March 31, 2022 | ||||
| Motion/Amendment: AM 2650 DeBoer | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 33 | |||
|---|---|---|---|
| Aguilar | Dorn | Kolterman | Sanders |
| Arch | Flood | Linehan | Slama |
| Blood | Gragert | McCollister | Stinner |
| Bostelman | Halloran | McDonnell | Vargas |
| Brandt | Hansen, B. | McKinney | Walz |
| Brewer | Hilkemann | Morfeld | Williams |
| Clements | Hughes | Moser | |
| Day | Hunt | Murman | |
| DeBoer | Jacobson | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Albrecht | Cavanaugh, J. | Hansen, M. | Wishart |
| Bostar | Cavanaugh, M. | Hilgers | |
| Briese | Friesen | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Erdman | Lathrop | Lowe | |
| Geist | Lindstrom | Pahls | |