| Stage: General File | Date of Vote: March 29, 2022 | ||||
| Motion/Amendment: AM 2188 General Affairs | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 30 | |||
|---|---|---|---|
| Aguilar | Briese | Hughes | Murman |
| Albrecht | DeBoer | Jacobson | Pansing Brooks |
| Arch | Dorn | Linehan | Walz |
| Blood | Erdman | Lowe | Wayne |
| Bostar | Friesen | McCollister | Williams |
| Bostelman | Gragert | McDonnell | Wishart |
| Brandt | Hansen, B. | Morfeld | |
| Brewer | Hilgers | Moser | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Cavanaugh, J. | Halloran | Kolterman | Sanders |
| Cavanaugh, M. | Hansen, M. | Lathrop | Stinner |
| Clements | Hunt | McKinney | Vargas |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Day | Geist | Lindstrom | Slama |
| Flood | Hilkemann | Pahls | |