| Stage: General File | Date of Vote: March 28, 2022 | ||||
| Motion/Amendment: AM 1601 Revenue - AM 2371 Sanders | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 37 | |||
|---|---|---|---|
| Aguilar | Day | Hughes | Murman |
| Albrecht | DeBoer | Hunt | Pansing Brooks |
| Arch | Dorn | Jacobson | Sanders |
| Blood | Erdman | Kolterman | Slama |
| Bostelman | Friesen | Lathrop | Vargas |
| Brandt | Gragert | Linehan | Walz |
| Brewer | Halloran | Lowe | Williams |
| Cavanaugh, J. | Hansen, B. | McCollister | |
| Cavanaugh, M. | Hansen, M. | McDonnell | |
| Clements | Hilgers | Moser | |
| No : 0 |
|---|
| Present Not Voting : 7 | |||
|---|---|---|---|
| Bostar | McKinney | Stinner | Wishart |
| Flood | Morfeld | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Briese | Hilkemann | Pahls | |
| Geist | Lindstrom | ||