| Stage: General File | Date of Vote: March 28, 2022 | ||||
| Motion/Amendment: AM 2142 Bus & Labor | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 33 | |||
|---|---|---|---|
| Aguilar | Day | Lathrop | Slama |
| Albrecht | DeBoer | Lowe | Stinner |
| Arch | Dorn | McCollister | Vargas |
| Blood | Erdman | McKinney | Walz |
| Bostelman | Friesen | Morfeld | Wayne |
| Brandt | Gragert | Moser | Williams |
| Cavanaugh, J. | Hansen, B. | Murman | |
| Cavanaugh, M. | Hilgers | Pansing Brooks | |
| Clements | Kolterman | Sanders | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Hansen, M. | Linehan | |
| Brewer | Hunt | McDonnell | |
| Flood | Jacobson | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Briese | Halloran | Hughes | Pahls |
| Geist | Hilkemann | Lindstrom | |