| Stage: Select File | Date of Vote: March 25, 2022 | ||||
| Motion/Amendment: AM 2588 Briese - MO 183 Slama (Bracket to 4/13/22) - MO 184 Lindstrom - CLOTURE | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 32 | |||
|---|---|---|---|
| Aguilar | Dorn | Hilgers | McDonnell |
| Albrecht | Erdman | Hilkemann | Moser |
| Arch | Flood | Hughes | Murman |
| Bostelman | Friesen | Jacobson | Sanders |
| Brandt | Geist | Kolterman | Slama |
| Brewer | Gragert | Lindstrom | Stinner |
| Briese | Halloran | Linehan | Wayne |
| Clements | Hansen, B. | Lowe | Williams |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Blood | DeBoer | McCollister | Wishart |
| Bostar | Hansen, M. | McKinney | |
| Cavanaugh, J. | Hunt | Morfeld | |
| Cavanaugh, M. | Lathrop | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Day | Pahls | Pansing Brooks | Walz |