| Stage: Select File | Date of Vote: March 24, 2022 | ||||
| Motion/Amendment: AM 2252 Lathrop | |||||
| Totals: | Yes: 0 | No: 41 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 0 |
|---|
| No : 41 | |||
|---|---|---|---|
| Aguilar | DeBoer | Kolterman | Sanders |
| Albrecht | Dorn | Lathrop | Slama |
| Arch | Friesen | Lindstrom | Stinner |
| Blood | Geist | Linehan | Vargas |
| Bostelman | Gragert | Lowe | Walz |
| Brandt | Halloran | McCollister | Wayne |
| Brewer | Hansen, B. | McDonnell | Williams |
| Briese | Hilgers | McKinney | Wishart |
| Cavanaugh, J. | Hilkemann | Morfeld | |
| Clements | Hughes | Murman | |
| Day | Jacobson | Pansing Brooks | |
| Present Not Voting : 4 | |||
|---|---|---|---|
| Cavanaugh, M. | Erdman | Hansen, M. | Hunt |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Bostar | Flood | Moser | Pahls |