| Stage: Select File | Date of Vote: March 23, 2022 | ||||
| Motion/Amendment: AM 2485 Clements - AM 2560 McKinney | |||||
| Totals: | Yes: 41 | No: 0 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 41 | |||
|---|---|---|---|
| Aguilar | DeBoer | Hunt | Murman |
| Albrecht | Dorn | Jacobson | Sanders |
| Arch | Erdman | Kolterman | Slama |
| Blood | Friesen | Lathrop | Stinner |
| Bostar | Geist | Lindstrom | Walz |
| Bostelman | Gragert | Linehan | Wayne |
| Brandt | Hansen, B. | Lowe | Williams |
| Brewer | Hansen, M. | McCollister | Wishart |
| Cavanaugh, J. | Hilgers | McDonnell | |
| Cavanaugh, M. | Hilkemann | McKinney | |
| Clements | Hughes | Morfeld | |
| No : 0 |
|---|
| Present Not Voting : 4 | |||
|---|---|---|---|
| Day | Halloran | Moser | Vargas |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Briese | Flood | Pahls | Pansing Brooks |