| Stage: General File | Date of Vote: March 11, 2022 | ||||
| Motion/Amendment: AM 1966 Trans & Tel - AM 1967 Geist | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 37 | |||
|---|---|---|---|
| Albrecht | DeBoer | Hughes | Pahls |
| Blood | Dorn | Jacobson | Pansing Brooks |
| Bostar | Erdman | Kolterman | Slama |
| Bostelman | Flood | Linehan | Stinner |
| Brandt | Friesen | Lowe | Walz |
| Brewer | Geist | McCollister | Williams |
| Briese | Halloran | McDonnell | Wishart |
| Cavanaugh, J. | Hansen, B. | McKinney | |
| Cavanaugh, M. | Hilgers | Moser | |
| Clements | Hilkemann | Murman | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Aguilar | Hunt | Sanders | |
| Day | Lathrop | Vargas | |
| Hansen, M. | Morfeld | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Arch | Gragert | Lindstrom | |