| Stage: General File | Date of Vote: March 11, 2022 | ||||
| Motion/Amendment: AM 1966 Trans & Tel - AM 2067 Friesen | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Albrecht | Dorn | Jacobson | Pansing Brooks |
| Blood | Erdman | Kolterman | Sanders |
| Bostar | Flood | Linehan | Slama |
| Bostelman | Friesen | Lowe | Stinner |
| Brewer | Geist | McCollister | Vargas |
| Briese | Halloran | McDonnell | Walz |
| Cavanaugh, J. | Hansen, B. | McKinney | Williams |
| Cavanaugh, M. | Hilgers | Moser | Wishart |
| Clements | Hilkemann | Murman | |
| DeBoer | Hughes | Pahls | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Aguilar | Hansen, M. | Lindstrom | |
| Brandt | Hunt | Morfeld | |
| Day | Lathrop | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Arch | Gragert | ||