| Stage: General File | Date of Vote: March 11, 2022 | ||||
| Motion/Amendment: AM 1757 Brewer - AM 1907 Cavanaugh, M. | |||||
| Totals: | Yes: 9 | No: 33 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 9 | |||
|---|---|---|---|
| Cavanaugh, J. | Hansen, M. | Pansing Brooks | |
| Cavanaugh, M. | McKinney | Vargas | |
| DeBoer | Pahls | Wayne | |
| No : 33 | |||
|---|---|---|---|
| Aguilar | Dorn | Hilkemann | Moser |
| Albrecht | Erdman | Hughes | Murman |
| Arch | Flood | Jacobson | Sanders |
| Bostelman | Friesen | Kolterman | Slama |
| Brandt | Geist | Lindstrom | Stinner |
| Brewer | Gragert | Linehan | Williams |
| Briese | Halloran | Lowe | |
| Clements | Hansen, B. | McCollister | |
| Day | Hilgers | McDonnell | |
| Present Not Voting : 6 | |||
|---|---|---|---|
| Blood | Lathrop | Walz | |
| Bostar | Morfeld | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Hunt | |||