| Stage: Select File | Date of Vote: March 08, 2022 | ||||
| Motion/Amendment: AM 2079 Friesen | |||||
| Totals: | Yes: 21 | No: 2 | Present Not Voting: 21 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 21 | |||
|---|---|---|---|
| Bostar | Flood | Jacobson | Slama |
| Brewer | Friesen | Linehan | Vargas |
| Briese | Gragert | McDonnell | Wishart |
| Cavanaugh, J. | Hansen, M. | Morfeld | |
| Day | Hilkemann | Pansing Brooks | |
| Dorn | Hughes | Sanders | |
| No : 2 | |||
|---|---|---|---|
| Arch | Clements | ||
| Present Not Voting : 21 | |||
|---|---|---|---|
| Albrecht | Geist | Lowe | Walz |
| Blood | Hansen, B. | McCollister | Wayne |
| Bostelman | Hilgers | McKinney | Williams |
| Brandt | Hunt | Moser | |
| Cavanaugh, M. | Kolterman | Murman | |
| Erdman | Lathrop | Pahls | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Aguilar | Halloran | Stinner | |
| DeBoer | Lindstrom | ||