| Stage: Select File | Date of Vote: March 08, 2022 | ||||
| Motion/Amendment: AM 2200 Hunt | |||||
| Totals: | Yes: 29 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 29 | |||
|---|---|---|---|
| Albrecht | Dorn | Linehan | Pansing Brooks |
| Arch | Gragert | Lowe | Sanders |
| Blood | Hansen, M. | McCollister | Vargas |
| Brewer | Hilgers | McDonnell | Walz |
| Briese | Hilkemann | McKinney | Williams |
| Cavanaugh, J. | Hunt | Morfeld | |
| Cavanaugh, M. | Jacobson | Murman | |
| Day | Kolterman | Pahls | |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Bostar | Erdman | Halloran | Moser |
| Bostelman | Flood | Hansen, B. | Slama |
| Brandt | Friesen | Hughes | Wayne |
| Clements | Geist | Lathrop | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Aguilar | DeBoer | Lindstrom | Stinner |