| Stage: General File | Date of Vote: March 08, 2022 | ||||
| Motion/Amendment: AM 1604 Health | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 36 | |||
|---|---|---|---|
| Albrecht | Day | Hilkemann | Moser |
| Arch | Flood | Hunt | Murman |
| Blood | Friesen | Jacobson | Pansing Brooks |
| Brandt | Geist | Kolterman | Sanders |
| Brewer | Gragert | Linehan | Stinner |
| Briese | Halloran | Lowe | Vargas |
| Cavanaugh, J. | Hansen, B. | McCollister | Walz |
| Cavanaugh, M. | Hansen, M. | McDonnell | Wayne |
| Clements | Hilgers | McKinney | Williams |
| No : 0 |
|---|
| Present Not Voting : 7 | |||
|---|---|---|---|
| Bostelman | Erdman | Lathrop | Pahls |
| Dorn | Hughes | Morfeld | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Aguilar | DeBoer | Slama | |
| Bostar | Lindstrom | Wishart | |