| Stage: General File | Date of Vote: March 03, 2022 | ||||
| Motion/Amendment: AM 1918 Health | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Cavanaugh, M. | Hansen, M. | Moser |
| Arch | Clements | Hilgers | Murman |
| Blood | Day | Hilkemann | Pansing Brooks |
| Bostar | DeBoer | Hughes | Sanders |
| Bostelman | Dorn | Jacobson | Slama |
| Brandt | Flood | Kolterman | Vargas |
| Brewer | Gragert | Lowe | Walz |
| Briese | Halloran | McDonnell | Williams |
| Cavanaugh, J. | Hansen, B. | McKinney | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Erdman | Hunt | Morfeld | Wishart |
| Friesen | Lathrop | Pahls | |
| Geist | McCollister | Stinner | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Aguilar | Lindstrom | Linehan | Wayne |