| Stage: MOTION TO WITHDRAW | Date of Vote: January 19, 2022 | ||||
| Motion/Amendment: | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 30 | |||
|---|---|---|---|
| Aguilar | Erdman | Hunt | Slama |
| Albrecht | Flood | Linehan | Vargas |
| Arch | Friesen | Lowe | Walz |
| Bostelman | Gragert | McCollister | Wayne |
| Brandt | Groene | Moser | Williams |
| Cavanaugh, J. | Hansen, M. | Murman | Wishart |
| Clements | Hilkemann | Pahls | |
| DeBoer | Hughes | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Brewer | Hilgers | McDonnell | Stinner |
| Cavanaugh, M. | Kolterman | McKinney | |
| Day | Lathrop | Morfeld | |
| Halloran | Lindstrom | Sanders | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Blood | Briese | Geist | |
| Bostar | Dorn | Hansen, B. | |