| Stage: Select File | Date of Vote: May 18, 2021 | ||||
| Motion/Amendment: AM 1300 Brewer | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 33 | |||
|---|---|---|---|
| Albrecht | Flood | Lathrop | Pansing Brooks |
| Arch | Friesen | Lindstrom | Sanders |
| Bostelman | Geist | Linehan | Vargas |
| Brewer | Gragert | Lowe | Walz |
| Cavanaugh, J. | Halloran | McCollister | Williams |
| Clements | Hansen, B. | McKinney | Wishart |
| Day | Hansen, M. | Morfeld | |
| Dorn | Hilgers | Moser | |
| Erdman | Kolterman | Murman | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Cavanaugh, M. | Hunt | |
| Brandt | DeBoer | McDonnell | |
| Briese | Hughes | Slama | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Aguilar | Groene | Pahls | Wayne |
| Blood | Hilkemann | Stinner | |