| Stage: Select File | Date of Vote: May 18, 2021 | ||||
| Motion/Amendment: AM 1171 Walz | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 39 | |||
|---|---|---|---|
| Aguilar | Dorn | Hunt | Pahls |
| Arch | Flood | Kolterman | Pansing Brooks |
| Blood | Friesen | Lathrop | Sanders |
| Bostelman | Geist | Lindstrom | Slama |
| Brandt | Gragert | Linehan | Stinner |
| Briese | Groene | Lowe | Vargas |
| Cavanaugh, J. | Hansen, M. | McCollister | Walz |
| Clements | Hilgers | Morfeld | Williams |
| Day | Hilkemann | Moser | Wishart |
| DeBoer | Hughes | Murman | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Albrecht | Cavanaugh, M. | Hansen, B. | |
| Bostar | Erdman | McDonnell | |
| Brewer | Halloran | McKinney | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Wayne | |||