| Stage: Select File | Date of Vote: May 12, 2021 | ||||
| Motion/Amendment: AM 1211 McDonnell | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Dorn | Hughes | Murman |
| Arch | Erdman | Kolterman | Pansing Brooks |
| Bostelman | Friesen | Lathrop | Sanders |
| Brandt | Geist | Lindstrom | Slama |
| Brewer | Gragert | Linehan | Stinner |
| Briese | Halloran | Lowe | Williams |
| Cavanaugh, J. | Hansen, B. | McCollister | Wishart |
| Day | Hilgers | McDonnell | |
| DeBoer | Hilkemann | McKinney | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bostar | Flood | Hunt | Vargas |
| Cavanaugh, M. | Groene | Morfeld | Walz |
| Clements | Hansen, M. | Moser | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Albrecht | Blood | Pahls | |