| Stage: General File | Date of Vote: May 11, 2021 | ||||
| Motion/Amendment: AM 1293 Judiciary | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | Clements | Hansen, B. | Moser |
| Albrecht | Day | Hilgers | Murman |
| Arch | DeBoer | Hilkemann | Pansing Brooks |
| Blood | Dorn | Kolterman | Sanders |
| Bostelman | Flood | Lathrop | Slama |
| Brandt | Friesen | Linehan | Stinner |
| Brewer | Geist | McCollister | Walz |
| Briese | Gragert | McDonnell | Williams |
| Cavanaugh, J. | Halloran | Morfeld | Wishart |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Hansen, M. | Lindstrom | |
| Cavanaugh, M. | Hughes | McKinney | |
| Erdman | Hunt | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Groene | Lowe | Pahls | Wayne |