| Stage: General File | Date of Vote: May 11, 2021 | ||||
| Motion/Amendment: AM 1307 Health | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 35 | |||
|---|---|---|---|
| Aguilar | Day | Hunt | Murman |
| Albrecht | Dorn | Kolterman | Pahls |
| Arch | Flood | Lathrop | Pansing Brooks |
| Blood | Friesen | Linehan | Sanders |
| Brandt | Gragert | Lowe | Slama |
| Brewer | Halloran | McCollister | Vargas |
| Briese | Hansen, B. | McDonnell | Walz |
| Cavanaugh, J. | Hilgers | McKinney | Williams |
| Cavanaugh, M. | Hilkemann | Moser | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bostar | DeBoer | Hansen, M. | Morfeld |
| Bostelman | Erdman | Hughes | Stinner |
| Clements | Geist | Lindstrom | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Groene | Wayne | ||